Questions? » Contact An Analyst or M-F 9am -5pm PST Call 1-888-588-6451
You are viewing an article from the Destination Clubs category.
<!-logo and address->
- profile data->
|
Membership Inquiries: http://www.lussocollection.com |
Click here to request more information
<!| Membership | |
| Members (as of 1Q06) | 35 |
| Member cap | 550 |
| Growth from LY | N/A |
| Allow designated use? | 2 weeks per year |
| Waiting list? | No |
| Fees | |
| Membership deposit (highest) | $325,000 |
| Annual dues (highest) | $25,000 |
| Daily fee | None |
| Confirmed plan days | Unlimited |
| Additional day fee | None |
| # membership plans | 2 |
| % refundable | 100%+ |
| Refund increases with deposit? | Yes | Resignation ratio | 3:1 |
| Equity membership? | No |
| Real estate investment opportunity? | No |
| Destinations | |
| # Destinations | 8 |
| # Homes | 14 |
| # Under construction | 7 |
| Planned | 100 |
| Real Estate | |
| Average asset value | $3.25 MM |
| Average size | 3700 sf |
| Configuration | 4 BR |
| Reservations | |
| Member-to-home ratio | 5.5:1 |
| Advanced holiday reservations | 1 guaranteed per year |
| Confirmed reservations | 4 standard (<1 yr); 2 advanced (1-2 yrs) |
| Travel restrictions | None |
| Online reservations | Yes |
| Travel Services | |
| Travel planning concierge | Yes |
| Destination host | Yes |
| Partners | |
| Private jet services | None |
| Travel agencies | None |
| Other partners | Lenox China |
| Club structure | |
| % Owned vs. leased | 2 of 14 with option to purchase |
| % Deposit used for operations | 20% |
| Annual meeting | No |
| Membership advisory committee | Yes |
| Management strength | |
| Principals | Rapala, PwC |
| Hospitality experience | Over 35 years |
| Real estate experience | Wally Hobson, advisor |
| Celebrities | None |
| Year founded | 2005 |
| Total reservations executed | N/A |




