Questions? » Contact An Analyst or M-F 9am -5pm PST Call 1-888-588-6451
You are viewing an article from the Destination Clubs category.
<!-logo and address->
- profile data->
|
Membership Inquiries: http://www.premierdest.com |
Click here to request more information
<!| Membership | |
| Members (as of 2Q06) | 9 |
| Member cap | 420 |
| Growth from LY | N/A |
| Allow designated use? | No |
| Waiting list? | No |
| Fees | |
| Membership deposit (highest) | $490,000 |
| Annual dues (highest) | $19,600 |
| Daily fee | 0 |
| Confirmed plan days | 28 |
| Additional day fee | $150 |
| # Membership plans | 1 |
| % Deposit refundable | 85% |
| Refund increases with deposit? | Avg of 4 most recent sales | Resignation ratio | 0:1 |
| Equity membership? | No |
| Real estate investment opportunity? | Yes |
| Destinations | |
| # Destinations | 10 in summer; 10 in fall |
| # Homes | First 10 after 20th charter member |
| # Under construction | 0 |
| Planned | 67 |
| Real Estate | |
| Average asset value | $3.0 million |
| Average size | 4,000 sq ft |
| Configuration | 4 BR |
| Reservations | |
| Member-to-home ratio | 7:1 |
| Advanced holiday reservations | 1 of 9 holiday weeks |
| Confirmed reservations | 28 days max |
| Travel restrictions | 14 days max per visit |
| Online reservations | Yes |
| Travel Services | |
| Travel planning concierge | Yes |
| Destination host | Yes |
| Partners | |
| Private jet services | None yet |
| Travel agencies | Travel Design International |
| Other partners | Cruise and safari in dev |
| Club structure | |
| % Owned vs. leased | 30% cap |
| % Deposit used for operations | None |
| Annual meeting | Yes |
| Membership advisory committee | Yes |
| Management strength | |
| Principals | 5 founders and 2 real estate investors |
| Hospitality experience | Past experience in A&K Destinations |
| Real estate experience | Seasoned acquisitions team |
| Celebrities | No |
| Year founded | Nov 2005 |
| Total reservations executed | None yet |




